Legislative Actions
Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate that are related to and analyzed by the Office of the State Engineer and the Interstate Stream Commission.
New Mexico Legislature's HomePage
Office of the State Engineer/Interstate Stream Commission House Bill Analysis List
2000 Legislative Session
House Bill Number | Bill Description |
---|---|
2 | General Appropriations Act of 2000/Coll |
21 | Remove Minimum Construction Cost Requirement/Kissner |
22 | Water Rights Adjudication/Pearce |
23 | General Appropriations Act of 2000/Pearce |
24 | Produced Water from Oil & Gas Wells/Pearce |
25 | Recycle Producted Water in Lea County/Pearce |
40 | Review Professional Service Contract/Varela |
65 | Loans for Public Projects/Taylor,JG |
66 | Revocation of Legislative Authority/Taylor,JG |
89 | Improve Water Quality & Quantity/Heaton |
99 | Water Treatment Technology/Marquardt |
139 | Drinking Water System Financing/Taylor,JG |
141 | NMFA Grants for Public Projects/Taylor,JG |
148 | Administer Ground Water Storage & Protection/Larranaga |
167 | Forfeiture for Conserved Water Exemption/Gubbels |
168 | State Engineer Enforcement Powers/Gubbels |
194 | Except Disaster Funds from 10 Day Abeyance/Thompson |
202 | Watershed Enhancement Projects/Pearce |
206 | Facilitate Water Rights Negotiations/Begaye |
215 | Watershed Improvements on Public Lands/Pearce |
218 Duplicates SB235 & HB 281 |
Regional Acequia Geographic Info Systems/Gonzales |
281 Duplicates SB235 & HB 281 |
Regional Acequia Geographic Info Systems/Rodella |
301 | Hydrological Assessment of Ground Water/Vigil |
343 | Prohibit Federal Performance Bonds/Kissner |
346 | Estancia Basin Region Master Plan/Godbey |
367 | Acequia & Community Ditch Fund/Lujan |
375 | Inventory of Domestic & Livestock Wells/Stell |
391 | Continue "WATERS" Database Work/Parsons |
397 | Agricultural Water Conservation Tax Credit/Gubbels |
415 | Comply with Court Orders in AAMODT Case/Lujan |
418 | Acequia Parciante Claims Pilot Project/Lujan |
420 | State Regional Water Banks/Gubbels |
421 | Administer State Water Banking Programs/Gubbels |
446/a | Placitas Geohydrological Study/Madalena |
454 | Community Land Grants/Lutz |
482 | Limit New Domestic Water Well Drilling/Pearce |
HJR 8/a | Create Water Projects Fund/Crook |
HJR 10/a | Long-Term Lease of Penitentiary Water System/Varela |
HJM 49/a | Negotiate Water Rights/Lujan |
HJM 56 | Study Municipal Water for Flouride Level/Hawkins |
HJM 59 | Indian Water Rights Claims/Madalena |
HJM 68 | Repayment of Acequia Rehabilitaion Loans/Rodella |
HJM 72 | State Compensation for Lnad Trades or Sales/Stell |
HJM 74/a | Domestic Wells/Vigil |
HJM 77 | Consensus Planning on Water Banking/Gubbels |
HM 23 | Problems wth Domestic Wells/Vigil |
HB: House Bill
HC: House Capital Outlay Request
HJM: House Joint Memorial
HM: House Memorial
HJR: House Joint Resolution
Office of the State Engineer/Interstate Stream Commission Senate Bill Analysis List
2000 Legislative Session
Senate Bill Number | Senate Bill Name |
---|---|
2 | General Appropriations Act of 2000/Altamirano |
16 | Publish Applications to Appropriate Water/Jennings,T. |
59 | Special Irrigation District Elections/Lyons |
66 | Colfax County Irrigation Improvements/Lyons |
99 | Limit New Domestic Water Well Drilling/Eisenstadt |
119 | Save Water Program for Low Income/Rodarte |
132 | Public Employee Salaries/Lopez |
192 | Produced Water from Oil & Gas Wells/Leavell |
193 Duplicates HB 25 |
Lea County Produced Water Recycling Project/Leavell |
218 | Penasco Soil/Water Conservation Improvements/Jennings |
219 | Penasco Soil & Water Conservation District/Jennings |
228 Duplicates HB 148 |
Administer Ground Water Storage/Recovery Act/Lyons |
229 | Matching Funds for Water Projects/Lyons |
234 | County Improvement Districts/Fidel |
235 Duplicates HB 218 & HB 281 |
Regional Acequia Geographic Info Systems/Cisneros |
262 | Governmental Dispute Resolution Act/Lopez |
272 | Community Land Grants & Water Rights/Griego |
315 | Per Diem & Mileage Levels/Tsosie |
320 | Drip Irrigation Systems/Wilson |
323 | State Regional Water Banks/Wilson |
381 | Acequia Parciante Claims Pilot Project/Griego |
385 | Contracts with Irrigation Districts/Macias |
386 | Water & Sanitation Districts' Notice for Bids/Kidd |
388 | Fish Passage Structures/Wilson |
410 | Watershed Enhancement Projects/Payne |
CS/SB 456 | Public Peace, Health, Safety & Welfare/Garcia |
SJM 2 | Public Service in Rural Areas/Lyons |
SJM 53 | Indian Water Rights Claims/Tsosie |
SJM 56 | Develop State Water Management Strategy/Wilson |
SJM 60 | Report Domestic Well Information/Griego |
SJM 63 Duplicates HJM 68 |
Repayment of Acequia Rehabilitation Loans/Cisneros |
SJM 67 | Adjudication of Water Rights/Aragon |
SJM 68 | Study Privatization Proposals/Aragon |
SJM 74 | Consensus Planning Task Force/Wilson |
SJR 5 | Water Projects Fund, CA (WNR)/Lyons |
SM 5 | Enact Conservation & Reinvestment Act/Sanchez |
SB: Senate Bill
SJM: Senate Joint Memorial
SM: Senate Memorial
SJR: Senate Joint Resolution
SC: Senate Capital Outlay Request
Prior Year Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate.