Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate that are related to and analyzed by the Office of the State Engineer and the Interstate Stream Commission.
New Mexico Legislature's HomePage
Office of the State Engineer/Interstate Stream Commission House Bill Analysis List
2019 Legislative Session
House Bill Number | Bill Description |
---|---|
HB 76 | EASTERN NM WATER UTILITY AUTHORITY MEMBERSHIP |
HB 169 | WATER RIGHTS FOR CANNABIS PRODUCTION |
HB 223 | AGRICULTURAL & NATURAL RESOURCES TRUST ACT |
HB 256 | CONSTRUCTION INDUSTRIES "CONTRACTOR" |
HB 357 | LIMIT NM UNIT FUND USES |
House Joint Memorial Number | House Joint Memorial |
HJR 4 | EDDY COUNTY LAND SALE |
HB: House Bill
HC: House Capital Outlay Request
HJM: House Joint Memorial
HM: House Memorial
HJR: House Joint Resolution
Office of the State Engineer/Interstate Stream Commission Senate Bill Analysis List
2020 Legislative Session
Senate Bill Number | Senate Bill Name |
---|---|
SB 19 | WATER PROJECT FUND AUTHORIZATION |
SB 70 | AUDIT SERVICES FOR WATER ORGANIZATIONS |
SB 79 | LAND GRANT & ACEQUIA AUDIT HELP |
SB 104 | PROHIBIT NEW HYDRAULIC FRACTURING PERMITS |
SB 115 | CANNABIS REGULATION ACT |
SB 167 | CONSTRUCTION INDUSTRIES "CONTRACTOR" |
SB 176 | STUDY WHISKEY LAKE REHABILITATION |
SB 236 | STATEWIDE DAM PROJECTS |
SB 238 | ACEQUIA CAPITAL PROJECTS COORDINATOR |
SB 243 | NM CENTRAL ARIZONA PROJECT ENTITY ACT |
SB: Senate Bill
SJM: Senate Joint Memorial
SM: Senate Memorial
SJR: Senate Joint Resolution
SC: Senate Capital Outlay Request
Prior Year Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate.