Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate that are related to and analyzed by the Office of the State Engineer and the Interstate Stream Commission.
New Mexico Legislature's HomePage
Office of the State Engineer/Interstate Stream Commission House Bill Analysis List
2023 Legislative Session
House Bill Number | House Bill Name |
---|---|
HB 2 | General Appropriation Act of 2023 |
HB 121 | Water Right Lease Effective Date |
HB 300 | Public Employee Telework |
HB 346 | 10-Year Water Rights Forfeiture Period |
HB 352 | Nonfunctional Turf Installation |
HB 419 | Publication Of Licensing Info |
HB 454 | Prohibit Certain Budget Adjustment Requests |
HB 479 | State Agency Website Info |
HB 489 | State Engineer Qualifications |
HB 498 | Water Rights De Novo Review |
HB 499 | Ensure Prior Administration of Water |
HB 507 | Create District Water Court |
HB 525 | Public Peace, Health, Safety & Welfare |
HB 545 | Acequia Ditch Fund Changes |
House Memorial Number | House Memorial Name | HM 60 | Middle Rio Grande Compact | HM 59 | Study Capping Abandoned Water Wells |
---|
House Joint Memorial Number | House Joint Memorial Name |
---|---|
HB: House Bill
HC: House Capital Outlay Request
HJM: House Joint Memorial
HM: House Memorial
HJR: House Joint Resolution
Office of the State Engineer/Interstate Stream Commission Senate Bill Analysis List
2023 Legislative Session
Senate Bill Number | Senate Bill Name |
---|---|
SB 1 | Regional Water System Resiliency |
SB 27 | Rural Infrastructure Crisis Response Act |
SB 57 | Water Trust Fund |
SB 58 | Interstate Stream Commission Members |
SB 70 | NM Unit Fund Projects |
SB 167 | Strategic Water Reserve |
SB 176 | Acequia Fund For Disaster Response |
SB 186 | Interim Legislative Public Works Committee |
SB 195 | Water Protection Permanent Fund |
SB 197 | Infrastructure Planning & Development Office |
SB 200 | Regional Water Project Procurement |
SB 222 | Retention Of Water Rights Original Documents |
SB 239 | Stream Commission Acequia Bureau |
SB 241 | Prosperity & Economic Resilience Act |
SB 314 | Water Project Fund Projects |
SB 337 | Water Security Planning Act |
SB 361 | Acequia & Community Ditch Act Funds |
SB 380 | Inspection of Water Permits & Penalties |
SB 391 | Water Trust Board Members & Appts. |
SB 394 | Conserved Unimproved Land Valuation |
SB 458 | Water Rights, Uses, Reserve & Storage |
SB 470 | Endangered Species Water Use |
Senate Joint Memorial Number | Senate Memorial Name |
---|---|
SM 69 | Importance Of Water In Taos & Questa |
SB: Senate Bill
SJM: Senate Joint Memorial
SM: Senate Memorial
SJR: Senate Joint Resolution
SC: Senate Capital Outlay Request
Prior Year Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate.