Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate that are related to and analyzed by the Office of the State Engineer and the Interstate Stream Commission.
New Mexico Legislature's HomePage
Office of the State Engineer/Interstate Stream Commission House Bill Analysis List
2011 Legislative Session
House Bill Number | Bill Description |
---|---|
HB 22 | REQUIRE REGULATORY IMPACT STATEMENTS/Mary Helen Garcia |
HB 69 | LEGISLATIVE REVIEW ACT/Jimmie C. Hall |
HB 109 | APPEAL STATE ENGINEER DECISIONS IN COURT/Nathaniel Gentry |
HB 117 | CONSERVANCY DISTRICT POWERS OVER ACEQUIAS/Miguel P. Garcia |
HB 143 | NMFA WATER PROJECT FUND PROJECTS/Andy Nuñez |
HB 219 | PERPETUITIES FOR CERTAIN PROPERTY INTERESTS/Zachary J. Cook |
HB 225 | WATER QUALITY CONTROL ACT REVISIONS/Andy Nuñez |
HB 226 | SOIL & WATER DISTRICT ASSESSMENT EXTENSION/Anna M. Crook |
HB 258 | LOWER ASSESSMENTS FOR NON-IRRIGATORS/Miguel P. Garcia |
HB 279 | SINGLE WATER DUTY FOR CROPS IN SINGLE SYSTEM/Joni Marie Gutierrez |
HB 293 | ESCAFCA SINGLE-MEMBER DISTRICT/James Roger Madalena |
HB 301 | CREATE NEW MEXICO UNIT FUND/Rodolpho "Rudy" S. Martinez |
HB 306 | ESCAFCA DISTRICT AUTHORITY & ELECTIONS/James E. Smith |
HB 360 | REQUIREMENTS FOR ALTERING STATE RULES ACT/Brian F. Egolf and Timothy M. Keller |
HB 374 | INTERSTATE RIVER COMPACTS LITIGATION APPROP/Rhonda S. King |
HB 402 | STATUS OF WATER RIGHTS UNDER LEASE/Roberto "Bobby" J. Gonzales |
HB 409 | STATE AGENCY RULE ECONOMIC IMPACT STATEMENTS/David L. Doyle |
HB 410 | CAPITAL OUTLAY REAUTHORIZATIONS/Jim R. Trujillo |
HB 442 | LIMIT MRGCD ASSESSMENTS/Miguel P. Garcia |
HB 443 | CAP MRGCD ASSESSMENTS UNTIL 2014/Miguel P. Garcia |
HB 505 | COMPLAINTS FOR INTERFERING WITH ACEQUIAS/Don L. Tripp |
HB 515 | SEVERANCE TAXES FOR INDIAN WATER SETTLEMENTS/James Roger Madalena |
HB 567 | STATE RESPONSIBILITY FOR ENDANGERED SPECIES/Zachary J. Cook |
HB 578 | ADJUDICATED WATER RIGHT USE WITHOUT DIVERSION/Nate Gentry |
HB 587 | PROHIBIT RESTRICTION ON CERTAIN GREEN ENERGY/Mimi Stewart |
House Joint Resolution | |
HJR 3 | LEGISLATIVE NULLIFICATION OF RULES, CA/Andy Nuñez |
HB: House Bill HC: House Capital Outlay Request HJM: House Joint Memorial HM: House Memorial HJR: House Joint Resolution
Office of the State Engineer/Interstate Stream Commission | |
---|---|
Senate Bill Analysis List | |
Senate Bill No. | Bill Name/Sponsor |
Senate Bill | |
SB 30 | RULEMAKING REQUIREMENTS/Timothy M. Keller |
SB 42 | MUTUAL DOMESTICS IN WASTEWATER LOAN ACT/Phil A. Griego |
SB 59 | OWNERSHIP OF PORE SPACE/Clinton D. Harden |
SB 67 | ADMINISTRATIVE HEARINGS ACT/John C. Ryan |
SB 104 | ADMINISTRATIVE HEARINGS ACT/Tim Eichenberg |
SB 121 | SANDOVAL FLOOD CONTROL DIRECTOR ELECTIONS/John M. Sapien |
SB 128 | TRUE & ACCURATE PUBLIC RECORDS/Peter Wirth |
SB 218 | SEVERANCE TAX BOND PROJECTS/Carlos R. Cisneros |
SB 236 | STATUS OF WATER RIGHTS UNDER LEASE/Phil A. Griego |
SB 249 | WATER QUALITY ACT RULEMAKING AUTHORITY/Phil A. Griego |
SB 366 | SINGLE DUTY OF WATER WITHIN ONE DISTRICT/Mary Kay Papen |
SB 376 | STATE'S SHARE OF WATER RIGHTS SETTLEMENTS/Carlos R. Cisneros |
SB 553 | COMPLAINTS FOR INTERFERING WITH ACEQUIAS/Michael S. Sanchez |
SB 565 | STATE RESPONSIBILITY FOR ENDANGERED SPECIES/William F. Burt |
Senate Memorial | |
Senate Joint Memorial | |
Senate Joint Resolution | |
SJR 3 | LEGISLATIVE OVERTURN OF AGENCY RULES, CA/Steven P. Neville |
HB: House Bill
HC: House Capital Outlay Request
HJM: House Joint Memorial
HM: House Memorial
HJR: House Joint Resolution
Office of the State Engineer/Interstate Stream Commission Senate Bill Analysis List
2011 Legislative Session
Senate Bill Number | Senate Bill Name |
---|---|
SB 4 | SMALL POLITICAL SUBDIVISION AUDITS |
SB 9 | ONE-STOP BUSINESS PORTAL ACT |
SB 16 | WATER HARVESTING INCOME TAX CREDIT |
SB 31 | LOCAL GOVERNMENT PLANNING FUND |
SB 39 | NM DISADVANTAGED COMMUNITY ASSISTANCE |
SB 42 | WATER TRUST FUND |
SB 43 | UPDATE STATE & REGIONAL WATER PLANS |
SB 65 | WATER TRUST BOARD MEMBERS AS CHAIR |
SB 77 | Inter-Basin Water Rights Transfers |
SB 89 | Unit Fund for Certain Water Supply Needs |
SB 90 | Full Funds For NM Unit Projects Before Notice |
SB 91 | Water Catchment System Financing District Act |
SB 93 | Interstate Forest Fire Prevention Compact |
SB 94 | Add Fireworks That May Be Banned |
SB-100 | IRRIGATION DISTRICT ROADWAY TORT LIABILITY |
SB 112 | Water Project Fund Projects |
SB 113 | Additional 3RD & 11TH District Judgeships |
SB-138 | WATER DEMAND & SUPPLY STUDY |
SB-145 | RENOVATE MORPHY LAKE DAM |
SB-164 | PUEBLO LEASE OF ADJUDICATED WATER |
SB-177 | WATER RESOURCES ALLOCATION PROGRAM |
SB-179 | NMSU WATER RESOURCES RESEARCH INSTITUTE |
SB-198 | PUBLIC MONEY WATER PROJECT CHANGES |
SB 205 | RIO ARRIBA WATER RIGHTS |
SB 208 | LOWER RIO GRANDE WATER WORKS RIGHTS & LIENS |
SB 212 | WATER ADJUDICATION CASELOAD MANAGEMENT |
SB 254 | ACEQUIA & COMMUNITY DITCH EDUCATION PROGRAM |
SB 270 | PRIORITY WATER ADMINISTRATION RULES |
SB 271 | ENSURE WATER PRIORITY ADMINISTRATION |
SB 295 | FOREST & WATERSHED RESTORATION PROJECT FUNDS |
SB 324 | Forest & Watershed Restoration Project Funds |
Senate Memorial | |
SM 4 | STATEWIDE BEAVER MANAGEMENT PLAN |
SM 28 | STUDY ABQ-BERNALILLO WATER AUTHORITY |
SM 30 | NMED COMPLIANCE SCHEDULE FOR SANDIA LAB |
SM 36 | VALLE DE ORO WILDLIFE REFUGE FUNDING |
SM 41 | NORTHEASTERN NM WATER SUPPLY ISSUES |
SM 42 | KIRTLAND AFB FUEL SPILL CLEANUP |
SM 49 | PUBLIC FACILITY ENERGY & WATER STUDY |
SM 57 | NM ACEQUIA ASSOCIATION 25TH ANNIVERSARY |
SM 95 | LONG-TERM FOREST & WATERSHED PLAN |
Senate Joint Memorial | |
Senate Joint Resolution | |
SB: Senate Bill
SJM: Senate Joint Memorial
SM: Senate Memorial
SJR: Senate Joint Resolution
SC: Senate Capital Outlay Request
Prior Year Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate.