Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate that are related to and analyzed by the Office of the State Engineer and the Interstate Stream Commission.
New Mexico Legislature's HomePage
Office of the State Engineer/Interstate Stream Commission House Bill Analysis List
2025 Legislative Session
House Bill Number | House Bill Name |
---|---|
HB 85 | PROHIBITING NONFUNCTIONAL TURF INSTALLATION |
HB 112 | CANNABIS LICENSURE CHANGES |
HB 137 | STRATEGIC WATER SUPPLY ACT |
HB 206 | NMFA WATER PROJECT FUND PROJECTS |
HB 311 | RECLAIMED WATER ACT |
HB 330 | LAND GRANT-MERCED & ACEQUIA INFRASTRUCTURE |
HB 342 | BRACKISH WATER PROJECTS FUNDING |
HB 348 | WATER LAW VIOLATION PENALTY |
HB 356 | PROTESTS FOR REPLACEMENT WELLS |
HB 358 | INTERIM ADMIN. RULES OVERSIGHT COMMITTEE |
HB 362 | RAINFALL ENHANCEMENT PILOT PROJECT |
HB 423 | WATER SECURITY PLANNING ACT FUNDS |
HB 427 | REAL-TIME WATER QUALITY MONITORING |
HB 502 | ACEQUIA & WATER RIGHTS AS MATERIAL FACTS |
HB 539 | CAMINO REAL REGIONAL UTILITY AUTHORITY |
HB 569 | NAVAJO-GALLUP WATER SUPPLY PROJECT |
House Memorial Number | House Memorial Name | HM 20 | WATER & WASTEWATER OPERATORS |
---|
House Joint Memorial Number | House Joint Memorial Name |
---|---|
HJM 1 | WATER & WASTEWATER OPERATORS |
HJM 2 | FRONTIER AREAS TASK FORCE |
HB: House Bill
HC: House Capital Outlay Request
HJM: House Joint Memorial
HM: House Memorial
HJR: House Joint Resolution
Office of the State Engineer/Interstate Stream Commission Senate Bill Analysis List
2024 Legislative Session
Senate Bill Number | Senate Bill Name |
---|---|
SB 21 | POLLUTANT DISCHARGE ELIMINATION SYSTEM ACT |
SB 22 | WATER QUALITY & POLLUTION |
SB 29 | WATER PROJECT FUND APPROPRIATION |
SB 37 | STRATEGIC WATER RESERVE FUND |
SB 60 | HIGH SCHOOL WATER MANAGEMENT PILOT PROJECT |
SB 185 | UNLAWFUL USE OF UNDERGROUND WATER |
SB 208 | IRRIGATION WORKS FUND ANNUAL TRANSFER |
SB 210 | MAX PENALTY FOR WATER LAW VIOLATION |
SB 342 | BRACKISH WATER PROJECTS FUNDING |
SB 374 | LAND GRANT-MERCED & ACEQUIA INFRASTRUCTURE |
SB 384 | RIO HONDO WATERSHED DISTRICT |
SB 408 | STATE ARCHITECTURAL AND ENGINEERING CONTRACTS |
SB 470 | STOCK WATER APPLICATIONS TO STATE ENGINEER |
SB 471 | RAINFALL ENHANCEMENT PILOT PROJECT |
Senate Memorial Number | Senate Memorial Name |
---|---|
SM 20 | DAM REHABILITATION PROGRAM |
Senate Joint Memorial Number | Senate Joint Memorial Name |
---|---|
SJM 4 | EMERGENCY WATER FOR PORTALES |
SB: Senate Bill
SJM: Senate Joint Memorial
SM: Senate Memorial
SJR: Senate Joint Resolution
SC: Senate Capital Outlay Request
Prior Year Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate.