Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate that are related to and analyzed by the Office of the State Engineer and the Interstate Stream Commission.
New Mexico Legislature's HomePage
Office of the State Engineer/Interstate Stream Commission House Bill Analysis List
2014 Legislative Session
House Bill Number | Bill Description |
---|---|
HB 25 | NMSU Water Resource Research Institute |
HB 73 | Forest Restoration Smartphone App |
HB 124 | Home Energy & Water Efficiency Tax Credit |
HB 135 | Additional 3RD & 11TH District Judgeships |
HB 146 | Severance Tax Fund Bonding & Project Limits |
HB 164 | LEA & ROOSEVELT WEATHER MODIFICATION |
HB 165 | IRRIGATION DISTRICT ROADWAY TORT LIABILITY |
HB 179 | LOWER RIO GRANDE WATER MANAGEMENT |
HB 205 | STATE AUDITOR SMALL SUBDIVISION AUDITS |
HB 222 | PUEBLO LEASE OF ADJUDICATED WATER |
HB 257 | ACEQUIA & COMMUNITY DITCH ACT PURPOSES |
HB 299 | WATER SUPPLY ASSOC. & ACEQUIA PROJECT FUNDING |
HB 300 | UPPER PECOS RIVER PUBLIC WATER WORKS |
House Memorial | |
HM 33 | WATER WELL CAPPING MODEL ORDINANCE |
HM 61 | PUBLIC FACILITY ENERGY & WATER STUDY |
HM 62 | KIRTLAND AFB FUEL SPILL CLEANUP |
HM 68 | NM Acequia Association 25th Anniversary |
HM 80 | Long-Term Forest & Watershed Plan |
House Joint Memorial | |
HJM 13 | Kirtland AFB Fuel Spill Cleanup |
House Joint Resolution | |
HB: House Bill
HC: House Capital Outlay Request
HJM: House Joint Memorial
HM: House Memorial
HJR: House Joint Resolution
Office of the State Engineer/Interstate Stream Commission Senate Bill Analysis List
2014 Legislative Session
Senate Bill Number | Senate Bill Name |
---|---|
SB 4 | SMALL POLITICAL SUBDIVISION AUDITS |
SB 9 | ONE-STOP BUSINESS PORTAL ACT |
SB 16 | WATER HARVESTING INCOME TAX CREDIT |
SB 31 | LOCAL GOVERNMENT PLANNING FUND |
SB 39 | NM DISADVANTAGED COMMUNITY ASSISTANCE |
SB 42 | WATER TRUST FUND |
SB 43 | UPDATE STATE & REGIONAL WATER PLANS |
SB 65 | WATER TRUST BOARD MEMBERS AS CHAIR |
SB 77 | Inter-Basin Water Rights Transfers |
SB 89 | Unit Fund for Certain Water Supply Needs |
SB 90 | Full Funds For NM Unit Projects Before Notice |
SB 91 | Water Catchment System Financing District Act |
SB 93 | Interstate Forest Fire Prevention Compact |
SB 94 | Add Fireworks That May Be Banned |
SB-100 | IRRIGATION DISTRICT ROADWAY TORT LIABILITY |
SB 112 | Water Project Fund Projects |
SB 113 | Additional 3RD & 11TH District Judgeships |
SB-138 | WATER DEMAND & SUPPLY STUDY |
SB-145 | RENOVATE MORPHY LAKE DAM |
SB-164 | PUEBLO LEASE OF ADJUDICATED WATER |
SB-177 | WATER RESOURCES ALLOCATION PROGRAM |
SB-179 | NMSU WATER RESOURCES RESEARCH INSTITUTE |
SB-198 | PUBLIC MONEY WATER PROJECT CHANGES |
SB 205 | RIO ARRIBA WATER RIGHTS |
SB 208 | LOWER RIO GRANDE WATER WORKS RIGHTS & LIENS |
SB 212 | WATER ADJUDICATION CASELOAD MANAGEMENT |
SB 254 | ACEQUIA & COMMUNITY DITCH EDUCATION PROGRAM |
SB 270 | PRIORITY WATER ADMINISTRATION RULES |
SB 271 | ENSURE WATER PRIORITY ADMINISTRATION |
SB 295 | FOREST & WATERSHED RESTORATION PROJECT FUNDS |
SB 324 | Forest & Watershed Restoration Project Funds |
Senate Memorial | |
SM 4 | STATEWIDE BEAVER MANAGEMENT PLAN |
SM 28 | STUDY ABQ-BERNALILLO WATER AUTHORITY |
SM 30 | NMED COMPLIANCE SCHEDULE FOR SANDIA LAB |
SM 36 | VALLE DE ORO WILDLIFE REFUGE FUNDING |
SM 41 | NORTHEASTERN NM WATER SUPPLY ISSUES |
SM 42 | KIRTLAND AFB FUEL SPILL CLEANUP |
SM 49 | PUBLIC FACILITY ENERGY & WATER STUDY |
SM 57 | NM ACEQUIA ASSOCIATION 25TH ANNIVERSARY |
SM 95 | LONG-TERM FOREST & WATERSHED PLAN |
Senate Joint Memorial | |
Senate Joint Resolution | |
SB: Senate Bill
SJM: Senate Joint Memorial
SM: Senate Memorial
SJR: Senate Joint Resolution
SC: Senate Capital Outlay Request
Prior Year Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate.