Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate that are related to and analyzed by the Office of the State Engineer and the Interstate Stream Commission.
New Mexico Legislature's HomePage
Office of the State Engineer/Interstate Stream Commission House Bill Analysis List
2008 Legislative Session
House Bill Number | Bill Description |
---|---|
House Bill | |
HB 84 | NMSU WATER QUALITY RESEARCH |
HB 85 | REGIONAL WATER PLANNING PROGRAM |
HB 140 | SOIL & WATER DISTRICT ASSESSMENT EXTENSIONS |
HB 303 | ACEQUIA & COMMUNITY DITCH FUND PURPOSES |
HB 308 | NMFA WATER PROJECT FUND PROJECTS |
HB 310 | REGULATORY IMPACT STATEMENT REQUIREMENTS |
HB 385 | NMSU NON-NATIVE PHREATOPHYTE REMOVAL |
HB 395 | WATER TRUST BOARD MEMBERSHIP CHANGES |
HB 483 | GILA WATER SETTLEMENT BENEFITS |
HB 485 | GILA WATER SETTLEMENT BENEFITS |
HB 520 | INDIAN WATER RIGHTS SETTLEMENT FUND |
HB 579 | UTE PIPELINE PROJECT STUDIES |
HB 614 | STUDY & LEGISLATIVE APPROVAL OF RULES |
House Memorial | |
HM 27 | SUPPORT GILA SETTLEMENT STUDIES |
HM 40 | STUDY EFFECT OF EPA CLEAN WATER STANDARDS |
House Joint Memorial | |
HJM 15 | PUMP INSTALLER REGULATIONS TASK FORCE |
House Joint Resolution | |
HJR 12 | LEGISLATIVE REVIEW OF REGULATORY RULES, CA |
HB: House Bill
HC: House Capital Outlay Request
HJM: House Joint Memorial
HM: House Memorial
HJR: House Joint Resolution
Office of the State Engineer/Interstate Stream Commission Senate Bill Analysis List
2000 Legislative Session
Senate Bill Number | Senate Bill Name |
---|---|
SB 2 | NM TECH AQUIFER MAPPING |
SB 27 | NMSU DAM SAFETY CENTER |
SB 44 | WIRELESS SOIL SENSING SYSTEM DEMONSTRATION |
SB 47 | NMSU NON-NATIVE PHREATOPHYTE REMOVAL |
SB 92 | WATER RIGHTS ADJUDICATION SETTLEMENT OFFERS |
SB 106 | NM TECH GROUNDWATER RESEARCH |
SB 123 | UNM UTTON TRANSBOUNDARY CENTER |
SB 227 | PECOS RIVER SETTLEMENT WATER RIGHTS |
SB 249 | UTTON TRANSBOUNDARY CENTER CONFERENCE |
SB 262 | ENGINEER AUTHORITY OVER UNDERGROUND WATER |
SB 271 | RIO ARRIBA ENVIRONMENTAL CONSERVATION PROGRAM |
SB 289 | EAST TORRANCE SOIL & WATER CONSERVATION |
SB 357 | NAVAJO NATION WATERSHED RESTORATION PROJECTS |
SB 399 | CAPITAL PROJECTS ACT |
SB 444 | ACEQUIA CONSTRUCTION PROJECT DESIGN |
SB 512 | SOIL & WATER SUPERVISOR ASSESSMENT EXTENSIONS |
Senate Memorial | |
SM 46 | DEFEAT FEDERAL CLEAN WATER RESTORATION ACT |
Senate Joint Memorial | |
SJM 8 | IMPROVE WATER RIGHTS ADJUDICATIONS |
SJM 17 | STATE ENGINEER REVIEW OF WATER EXPORTS |
SJM 18 | PASS NORTHWESTERN NM WATER PROJECTS ACT |
Senate Joint Resolution | |
SJR 5 | LEGISLATIVE REVIEW OF REGULATORY RULES, CA |
SJR 7 | LEGISLATIVE REVIEW OF REGULATORY RULES, CA |
SJR 13 | CHAVES COUNTY LAND TRANSFER |
SB: Senate Bill
SJM: Senate Joint Memorial
SM: Senate Memorial
SJR: Senate Joint Resolution
SC: Senate Capital Outlay Request
Prior Year Legislative Actions
List of Bills, Capital Outlay Requests, Memorials, and Joint Memorials from the House and Senate.